| Recipient | College Attending | Scholarship Name | Amount | |
| Jason Bromet | University of Washington | James Hunter Sanderson Scholarship | $1,000.00 | |
| Colton Laughlin | Bellingham Technical College | Marion Evans Endowment (TC) | $1,000.00 | |
| Marina Mendoza | Bellingham Technical College | Marion Evans Endowment (TC) | $1,000.00 | |
| Kimberly Sanchez | Charter College | Marion Evans Endowment (TC) | $1,000.00 | |
| Sarah Foster | Whatcom Community College | Marion Evans Endowment (CC) | $1,000.00 | |
| Erik Ibarra | Whatcom Community College | Marion Evans Endowment (CC) | $1,000.00 | |
| Jeffrey Terpsma | Whatcom Community College | Marion Evans Endowment (CC) | $1,000.00 | |
| Haley Rommel | Central Washington University | Marion Evans Endowment (4yr) | $1,000.00 | |
| Jordan Warren | Northwestern College | Marion Evans Endowment (4yr) | $1,000.00 | |
| Haley Todd | Whatcom Community College | Marion Evans Endowment (4yr) | $1,000.00 | |
| Nicole Sagent | Whatcom Community College | Meridian Public School Foundation | $500.00 | |
| Jill Crandall | Abilene Christian University | Meridian Public School Foundation | $500.00 | |
| Syvana Moreau | Bellingham Technical College | Meridian Public School Foundation | $500.00 | |
| Mark Crabtree | Washington State University | Meridian Public School Foundation | $500.00 | |
| Mackenzie Erickson | Central Washington University | Horn Foundation | $1,000.00 | |
| Ruby Machado | University of Portland | Horn Foundation | $1,000.00 | |
| Alicia McCracken | Linfield College | Horn Foundation | $1,000.00 | |
| Eli Pratt | Brigham Young University | Horn Foundation | $1,000.00 | |
| Tyler Nelson | Bellingham Technical College | Ed Nelson | $1,000.00 | |
| Nicole Sagent | Whatcom Community College | Irene Dunham | $500.00 | |
| Syvanna Moreau | Bellingham Technical College | Wiser Lake | $500.00 | |
| Mark Crabtree | Washington State University | Lawrence J. Zander Memorial | $500.00 | |
| Mick Matheson | Bellingham Technical College | Watts Scholarship | $500.00 | |
| Jill Crandall | Abilene Christian University | Bouma Family Endowment | $500.00 | |
| Alicia Wolf | St. Martins University | Womens Basketball Scholarship | $1,000.00 | |
| Hannah Hoyt | Brigham Young University | Womens Basketball Scholarship | $1,000.00 | |
| Ryan Clark | University of Washington | Big Kahuna | $500.00 | |
| Mick Matheson | Bellingham Technical College | Peoples Bank | $500.00 | |
| Mackenzie Erickson | Central Washington University | Mt. Baker Rotary | $1,500.00 | |
| Ryan Clark | University of Washington | Mt. Baker Rotary | $1,500.00 | |
| Ruby Machado | University of Portland | Mt. Baker Rotary | $1,500.00 | |
| Mick Matheson | Bellingham Technical College | Mt. Baker Rotary | $1,800.00 | |
| Tyler Wasilewski | Eastern Washington University | Marion Evans Endowment (4yr) | $1,000.00 | (Alumni) |
| Logan Lee | Washington State University | Ralph McClellan | $2,500.00 | (Alumni) |
| Kyle Aamodt | Washington State University | Ralph McClellan | $5,000.00 | (Alumni) |
| Derek Stanbro | Bellingham Technical College | Meridian Public School Foundation | $1,000.00 | (Alumni) |
| Joel Wiebe | Seattle Pacific University | Meridian Public School Foundation | $500.00 | (Alumni) |
| Shannon Claeys | Western Washington University | Meridian Public School Foundation | $833.00 | (Alumni) |
| Jesse Greco | Whatcom Community College | Bedowin | $1,000.00 | (Alumni) |
| Samantha Engels | Whatcom Community College | Bedowin | $1,000.00 | (Alumni) |
| Samantha Engels | Whatcom Community College | Stratton/Kratzig | $500.00 | (Alumni) |
| Total: | $42,133.00 | |||
