| Scholarships 2006 | |||
| Danelle Reinke | University of Washington | James Sanderson | $1,000 |
| Jessica Rhodes | FIDMe | Marion Evans | $2,000 |
| Chelsey Huffman | FIDM | Marion Evans | $2,000 |
| Josh Keough | Whatcom Community College | Marion Evans | $2,000 |
| Brent Froberg | Whatcom Community College | Marion Evans | $2,000 |
| Bryant Michaelson | Western Washington University | Marion Evans | $2,000 |
| Kristin Weneger | University of Washington | Marion Evans | $2,000 |
| Shannon Self | Brigham Young University | MPSF | $1,000 |
| Emma Youngquist | Washington State University | MPSF | $1,000 |
| Aaron Bean | Whatcom Community College | MPSF | $1,000 |
| Adam Judge | Universal Technical Institute | MPSF | $1000 |
| Kelly Rohwar | Western Washington University | Horn Foundation | $1,000 |
| Elizabeth Buren | Western Washington University | Horn Foundation | $1,000 |
| Rita Ramsey | University of Washington | Horn Foundation | $1,000 |
| Dylan Ziegler | University of Washington | Horn Foundation | $1,000 |
| Brittany Bosman | University of Washington | Horn Foundation | $1,000 |
| April Hilt | Whatcom Community College | Ed Nelson | $1,000 |
| Robert Kratzig | Washington State University | Victor Community | $350 |
| Kelsey Chance | Linfield College | Irene Dunham | $1000 |
| Dan Wasel | University of Washington | Meridian PTA | $750 |
| Brandon Frost | Washington State University | Helen Everitt | $500 |
| Bryce Froberg | Whatcom Community College | Kratzig | $500 |
| Dan Wasel | University of Washington | Steven Bernardy | $1,000 |
| Kacia Emley | Western Washington University | Kent Labs | $1,200 |
| Danielle Williams | Bryman College | Frontier Bank | $500 |
| Eric Hoyt | Brigham Young University | Peoples Bank | $500 |
| Tiffany Miller | Whitworth College | Bouma Family | $1000 |
| Robert Kratzig | Washington State University | Ralph McClellan | $3500 |
| Maggie Park | Washington State University | Ralph McClellan | $3500 |
| Cole Patterson | Napa Community College | MPSF | $500 |
