| Scholarships 2002 | |||
| Sarah Anderson | – | Marion Evans – CC | $1000 |
| Leah Belisle | UW | Sanderson | $1000 |
| Megan Brooks | – | Horn Foundation | $1000 |
| Nick Bruschetto | – | Marion Evan – CC | $1000 |
| Michael Burton | WSU | McClellan | $2000 |
| Michelle Cronk | – | Presidential Service | $1000 |
| Allison Hawley | WSU | Best Buy | $500 |
| Kari Himes | – | Best Buy | $500 |
| Tom Irwin | – | Presidential Service | $1000 |
| Curtis Jensen | WSU | McClellan | $2000 |
| Melanie Johnson | – | Best Buy | $500 |
| Melissa Lawrence | – | PTA Music | $500 |
| Terry Lewis | – | Nelson | $1000 |
| Kristin Mack | – | Marian Evans – 4 yr | $1000 |
| Katherine McCloskey | – | Best Buy | $500 |
| Jason Martinsen | – | Best Buy | (awarded $500) |
| Kiah Meidal | – | Horn Foundation | $1500 |
| Zack Nightingale | WSU | McClellan | $2000 |
| Peter Noel | Portland State | Wayne Wood | $500 |
| Rebecca Pederson | WSU | Nelson | $1000 |
| Epanjit Sandhu | – | Marion Evans – 4 yr | $1000 |
| Lannea Schmidt | BTC | Marion Evans – TC | 166 (awarded $500) |
| Branden Self | – | Nelson | $1000 |
| Abigail Sudbury | – | Irene Dunnam | $1000 |
| Kathy Sutcliff | – | Best Buy | $500 |
| Carrien VanZwol | – | Marion Evans | $1000 |
